|  | 
         
          |  |   
          | 
               
                |  |   
                |  |  |   
                | 
                     
                      |  |   
                      | 
                          
                            | BII-5001 Phillips Baloon Double Bar Extra Heavy Duty
 
 |  
                            | Frame | 22"/22, Double Bar, Gents /Ladies |  
                            | Fork | Front Fork:Taper Shoulder Crown BCP. |  
                            | Rims  | 26 X 2 X 1.3/4-32/40" Holes Westwood Pattern BCP |  
                            | Hubs  | 32/40 H, Thick Barrel. |  
                            | Chainwheel  | 48 TX 7" Phoenix Cut |  
                            | Freewheels  | 18T HB |  
                            | Handle Bar  | Kinga Type |  
                            | Mudguard  | Round Shape BCP |  
                            | Brakes  | Side Pull Brakes Front & Rear BCP |  
                            | Pedals  | 4" Phoenix Type |  
                            | Saddle  | Phoenix OK Type |  
                            | Tyre and Tube | 26 X 2 X 1.3/4-Black |  
                            | Accessories  | Luggage Carrier, Chain Cover, Stand, Bells, Locks, Pump, Tool Bag with tools, Dynamo Set, Mirror
 |  |  |   
                |  |  |   
                | 
                  
                    
                      |  |  
                      | 
 
                          
                            | BII-5002Phillips Balloon Single Bar
 
 |  
                            | Frame | 22"/22, Single bar Gents/Ladies |  
                            | Fork | Front Fork:Taper Shoulder Crown BCP. |  
                            | Rims  | 26 X 2 X 1.3/4-36/36 H  Westwood Pattern BCP |  
                            | Hubs  | 3/36 H, Thick Barrel |  
                            | Chainwheel  | 48 TX 7" Phoenix Cut |  
                            | Freewheels  | 18T HB |  
                            | Handle Bar  | N.R.R Type |  
                            | Mudguard  | Round Shape Black |  
                            | Brakes  | Side Pull Brakes Front & Rear BCP |  
                            | Pedals  | Big Diamond |  
                            | Saddle  | 90/3 PVC Top |  
                            |  Tyre and Tube  | 26 X2X1.3/4-Black |  
                            | Accessories  | Luggage Carrier, Chain Cover, Stand, Bells, Locks, Tool Bag with tools, Water Bottle, Mirror, Dynamo Set
 |  |  |  
                |  |   
                |  |  |   
          | 
               
                |  |   
                |  | 
                     
                      | Copyright © 2006-07, Benlui (India) 
                          International. All Rights Reserved. |   
                      |  |   
                      |   |  |  |  |  |